Issue | Title | |
Vol 6, No 1 (Published) | Comparison of stock market fluctuation spillover effects under the new and old international financial order Seedlings Clear | Abstract PDF |
Shi Ying Fang | ||
Vol 6, No 1 (Published) | On risk and development trend of international financial market | Abstract PDF |
Jianping Lan | ||
Vol 9, No 3 (Published) | Analysis of the Role of Macroeconomic Policies in the Financial Market Development | Abstract PDF |
Haisheng Hu | ||
Vol 6, No 1 (Published) | The spillover of the wave-bream in the inter-State financial market and its dynamic characteristics | Abstract PDF |
Dexu He | ||
Vol 5, No 1 (Published) | An analysis of the development trend and characteristics of interna-tional financial market | Abstract PDF |
Zhenwei Zhao | ||
Vol 3, No 1 (Published) | International financial derivatives market Development Research Nonporous | Abstract PDF |
ke Han | ||
Vol 9, No 4 (Published) | On Financial Complexity and Market Modeling Method | Abstract PDF |
Xichen Zhang | ||
1 - 7 of 7 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"